welcome,guest

High Quality 0.2mm-3mm PVC Edge Banding for Furniture and Doors

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-11 15:59

  • Browse the number:

    199

Send an inquiries

Company Profile

Guangzhou FUCHW Industrial Co. Ltd

By certification [File Integrity]

Contact: everisechina(Mr.)  

Telephone:

Area: Beijing

Address: Beijing

Website: http://everisechina.makoutieguan.com/

New Products
Product details
Model Number: EB-MM-100-2-#6250 Brand Name: EVERISE Key Specifications/Special Features: PVC Edge bandingMaterial: Melamine/PVC/ABS/AcrylicWidth:9mm-120mmThickness: 0.2mm to 3mmDimension tolerance: width:±0.2mm, thickness: ±0.1mmColors: light color, wood grain, bicolor, and tricolor typesColor similarity: above 96%Surface: solid color, wood grain, high glossy, embossing, linenpittedsurface, or customizeGraph: T, D,DW,K,F,L,TE,OH,U,UV etcCertification: ISO9001 EN71 ROHS SGSCustomizeddesign,logo,wordscanbe on cartons,labels.Samples: free

Packaging & Delivery
Packaging: 100m or 200m/rolls, in carton
Delivery: 10-15 days

Features:
Non whitish while trimming.
No white after bending.
Bend over and over again twenty times no break.

Specifications/thickness*width(MM) Rollspercarton Metersperroll Meterspercarton CartonDimensions(CM)
0.30*19MM 16 200 3200 35*35*33CM
0.30*22MM 14 200 2800 35*35*33.5CM
0.30*25MM 12 200 2400 35*35*32.5CM
0.30*30MM 10 200 2000 35*35*32.5CM
0.32*19MM 16 200 3200 35*35*33CM
0.32*22MM 14 200 2800 35*35*33.5CM
0.35*19MM 16 200 3200 35*35*33CM
0.35*22MM 14 200 2800 35*35*33.5CM
0.38*19MM 16 200 3200 35*35*33CM
0.38*22MM 14 200 2800 35*35*33.5CM
0.40*18MM 17 200 3400 35*35*33CM
0.40*19MM 16 200 3200 35*35*33CM
0.40*21MM 14 200 2800 35*35*32CM
0.40*22MM 14 200 2800 35*35*33.5CM
0.40*25MM 12 200 2400 35*35*32.5CM
0.40*38MM 8 200 1600 35*35*33CM
0.42*19MM 16 200 3200 38*38*33CM
0.42*22MM 14 200 2800 38*38*33.5CM
0.45*18MM 17 200 3400 38*38*33CM
0.45*19MM 16 200 3200 38*38*33CM
0.45*22MM 14 200 2800 38*38*33.5CM
0.45*75MM 4 200 800 38*38*32.5CM
0.48*19MM 16 200 3200 42*42*33CM
0.50*19MM 16 200 3200 42*42*33CM
0.50*22MM 14 200 2800 42*42*33.5CM
0.60*19MM 16 150 2400 38*38*33CM
0.60*22MM 14 150 2100 38*38*33.5CM
0.80*19MM 5 200 1000 56*56*12CM
0.80*22MM 5 200 1000 56*56*13CM
1.0*19MM 5 200 1000 56*56*12CM
1.0*22MM 5 200 1000 56*56*13CM
1.0*35MM 3 200 600 56*56*12.5CM
1.5*19MM 5 100 500 50*50*11.5CM
1.5*22MM 5 100 500 50*50*13CM
1.5*35MM 3 100 300 55*55*12.5CM
1.8*19MM 5 100 500 55*55*11.5CM
1.8*22MM 5 100 500 55*55*13CM
1.8*35MM 3 100 300 55*55*12.5CM
2.0*19MM 5 100 500 55*55*11.5CM
2.0*22MM 5 100 500 55*55*13CM
2.0*35MM 3 100 300 55*55*12.5CM
Shipping Information:
  • FOB Port: China (Mainland)
  • Lead Time: 15 - 20 days
Main Export Markets:
  • Eastern Europe
  • North America
  • Mid East/Africa
  • Central/South America
  • Asia
  • Western Europe
  • Australasia